Barn Owl Barn Holiday Let

Treweens, St Minver, Wadebridge PL27 6RE ,United Kingdom
Barn Owl Barn Holiday Let Barn Owl Barn Holiday Let is one of the popular Vacation Home Rental located in Treweens, St Minver , listed under Real estate in Wadebridge , Vacation Home Rental in Wadebridge ,

Contact Details & Working Hours

More about Barn Owl Barn Holiday Let

Barn Owl Barn is simply perfect! Close to the dramatic shores of the North Cornish coast you will find this tranquil little retreat. Full of charm, nestled in peaceful farmland Barn Owl Barn is the most perfect place to have a relaxing, carefree holiday whist at the same time being ideally located for exploring this stunning area.
This newly converted detached barn sleeps 2 and promises a warm welcome. Beautifully styled with a mix of the contemporary and traditional fabrics and furnishing guest are sure to feel right at home. Enjoy cooking up some of the delicious local fair in the newly fitted kitchen or curl up on the sofa with one of the many books provided- and relax!

Change over day is Friday to Friday. Arrivals are from 3pm and departure by 10am. Bedding is supplies as are towels. However please bring beach towel with you.

Short breaks are available outside of school holidays. Please enquire by phone or email.

We are pet lovers and against all advice we have decided to accept pets. Generally we restrict the number of dogs at Barn Owl Barn to 1.
We hold a £50.00 security deposit per dog which will be returned to you within 2 weeks of your stay providing we are satisfied there is no doggy damage.
It does cost us more for cleaning, so we charge £20 per dog per week to cover this.

Here is our price list 2015/16 (there prices can be subject to change)

Dates 2015 Price
17th Apr-24th Apr 2015 £335
24th Apr- 1st May 2015 £335
1st May – 8th May 2015 £345
8th May – 15th May 2015 £340
15th May-22nd May 2015 £340
22nd May-29th May 2015 £470
29th May-5th Jun 2105 £410
5th Jun-12th Jun 2015 £410
12th Jun-19th Jun 2015 £480
19th Jun-26th Jun 2015 £480
26th Jun-3rd Jul 2015 £510
3rd Jul-10th Jul 2015 £540
10th Jul-17th Jul 2015 £540
17th Jul-24th Jul 2015 £575
24th Jul-31st Jul 2015 £605
31st Jul-7th Aug 2015 £605
7th Aug-14th Aug 2105 £605
14th Aug-21nd Aug 2015 £605
21st Aug-28th Aug 2015 £605
28th Aug-4th Sep 2015 £470
4th Sep-11th Sep 2015 £390
11th Sep-18th Sep 2015 £360
18th Sep-25th Sep 2015 £345
25th Sep-2nd Oct 2015 £320
2nd Oct-9th Oct 2015 £315
9th Oct-16th Oct 2015 £315
16th Oct-23rd Oct 2015 £350
23rd Oct-30th Oct 2015 £400
30th Oct-6th Nov 2015 £295
6th Nov-13th Nov 2015 £295
13th Nov-20th Nov 2015 £295
20th Nov-27th Nov 2015 £295
27th Nov-4th Dec 2015 £295
4th Dec-11th Dec 2015 £295
11th Dec-18th Dec 2015 £295
18th Dec-25th Dec 2015 £495
25th Dec-1st Jan 2016 £495
1st Jan-8th Jan 2016 £495
8th Jan-15th Jan 2016 £295
15th Jan- 22nd Jan 2016 £295
22nd Jan –29th Jan 2016 £295
29th Jan-5th Feb 2016 £295
5th Feb-12th Feb 2016 £295
12th Feb-19th Feb 2015 £335
19th Feb-26th Feb 2016 £295
26th Feb-4th Mar 2016 £295
4th Mar-11th Mar 2016 £295
11th Mar-18th Mar 2016 £295
18th Mar-25th Mar 2016 £315
25th Mar-1st Apr 2016 £340
1st Apr-8th Apr 2016 £340
8th Apr-15th Apr 2016 £335

Map of Barn Owl Barn Holiday Let